Each presenter is allocated 30 minutes, including the Q&A session. Below is the breakdown:
Date | Time | Event |
---|---|---|
April 21, 2026 | 13:00 - 16:00 | Pre-Conference Session |
April 21, 2026 | 17:00 - 18:00 | Conference Welcome Reception |
April 22, 2026 | 10:00 - 12:10 | Plenary Session 1 |
April 22, 2026 | 12:10 - 13:00 | Lunch Break |
April 22, 2026 | 13:00 - 14:45 | Plenary Session 2 |
April 22, 2026 | 14:45 - 15:00 | Break |
April 22, 2026 | 15:00 - 16:30 | Plenary Session 3 |
April 23, 2026 | 10:00 - 12:10 | Plenary Session 1 |
April 23, 2026 | 12:10 - 13:00 | Lunch Break |
April 23, 2026 | 13:00 - 14:45 | Plenary Session 2 |
April 23, 2026 | 14:45 - 15:00 | Break |
April 23, 2026 | 15:00 - 16:30 | Plenary Session 3 |
April 24, 2026 | 10:00 - 12:10 | Plenary Session 1 |
April 24, 2026 | 12:10 - 13:00 | Lunch Break |
April 24, 2026 | 13:00 - 14:45 | Plenary Session 2 |
April 24, 2026 | 14:45 - 15:00 | Break |
April 24, 2026 | 15:00 - 16:30 | Plenary Session 3 |
April 25, 2026 | 10:00 - 12:10 | Plenary Session 1 |
April 25, 2026 | 12:10 - 13:00 | Lunch Break |
April 25, 2026 | 13:00 - 14:45 | Plenary Session 2 |
April 25, 2026 | 14:45 - 15:00 | Break |
April 25, 2026 | 15:00 - 16:30 | Plenary Session 3 |
April 26, 2026 | 10:00 - 12:10 | Plenary Session 1 |
April 26, 2026 | 12:10 - 13:00 | Lunch Break |
April 26, 2026 | 13:00 - 14:45 | Plenary Session 2 |
April 26, 2026 | 14:45 - 15:00 | Break |
April 26, 2026 | 15:00 - 16:30 | Plenary Session 3 |
More details on session titles and presenters will be available closer to the conference date.